CLIMATOLOGICAL SUMMARY for year 2021


NAME: Private Wetterstation DC5DM (JO40BV)                  
ELEV: 328 meter    LAT: 50-53.16 N    LONG: 008-08.38 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    3,6   -0,4    1,5  522,3    0,0    10,1   21    -4,7   31      0      0     16      0
2021 02    8,8   -2,6    2,3  448,6    0,0    20,6   25   -15,3   10      0      2     14      0
2021 03   11,8   -0,5    5,0  412,9    0,0    27,2   31    -8,0   06      0      0     18      0
2021 04   13,3    0,1    6,1  366,3    0,0    24,1   01    -5,0   14      0      0     18      0
2021 05   16,8    5,4   10,8  233,3    0,2    29,0   09    -2,6   03      0      0      2      0
2021 06   26,6   12,6   19,4   16,5   49,9    34,8   17     5,5   01      6      0      0      0
2021 07   24,6   12,3   17,9   24,9   11,0    29,6   23     7,4   21      0      0      0      0
2021 08   22,7   10,9   16,1   73,9    5,2    28,8   14     5,4   25      0      0      0      0
2021 09   22,6    8,7   14,9  102,1    0,1    29,2   05     2,1   21      0      0      0      0
2021 10   15,3    4,1    9,2  284,1    0,0    20,5   09    -1,7   24      0      0      4      0
2021 11    8,1    1,8    4,9  404,4    0,0    14,8   01    -5,0   23      0      0      9      0
2021 12    6,2    1,2    3,6  457,9    0,0    13,4   31    -9,1   22      0      0     12      0
------------------------------------------------------------------------------------------------
          15,1    4,5    9,3 3347,3   66,3    34,8  Jun   -15,3  Feb      6      2     93      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  100,2   20,1    28     27      9      0
2021 02   48,3   10,8    03     15      6      0
2021 03   62,4   10,8    13     17      7      0
2021 04   56,4   16,2    10     13      5      0
2021 05  115,2   12,9    25     23     15      0
2021 06   78,9   21,3    20     13      7      0
2021 07   87,9   18,3    08     17      9      0
2021 08   92,4   13,8    22     23     11      0
2021 09   31,5    9,6    15     10      4      0
2021 10   46,5   13,5    21     22      5      0
2021 11   50,1   13,8    30     19      5      0
2021 12   79,5   16,2    28     23      8      0
------------------------------------------------
         849,3   21,3   Jun    222     91      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    0,7    9,5     21    266 
2021 02    0,6    6,8     03    137 
2021 03    0,8   13,6     11    266 
2021 04    0,8    9,9     29    272 
2021 05    0,9   11,6     04    256 
2021 06    0,6    8,2     12    263 
2021 07    0,6    8,2     29    263 
2021 08    0,6    7,8     16    266 
2021 09    0,4    8,2     27    256 
2021 10    0,6   12,9     21    242 
2021 11    0,5    8,2     30    255 
2021 12    0,6    9,5     01    255 
-----------------------------------
           0,6   13,6    Mär    259